Live Demo
See AI2HR in Action
Explore our workforce risk intelligence platform with sample data. No login required.
Filter by:
Sample Data Mode
National Risk Index
67
Out of 100
Elevated
Avg. Workforce Runway
5.2
Months
Moderate
Companies Monitored
2,847
In selected filters
Active
WARN Notices (30d)
156
Filed this month
+12%
Risk Trend (12 Months)
Updated hourly
Risk by Sector
Click to drill down
Recent Layoff Signals
| Company | Sector | Region | Signal Type | Risk Score | Date |
|---|---|---|---|---|---|
| NovaTech Systems | Technology | West Coast | WARN Filed | 89 | May 17, 2026 |
| Meridian Financial | Finance | Northeast | Hiring Freeze | 72 | May 16, 2026 |
| Apex Media Group | Media | Northeast | Layoff Announced | 85 | May 15, 2026 |
| Cornerstone Retail | Retail | Midwest | Earnings Miss | 58 | May 14, 2026 |
| Vantage Manufacturing | Manufacturing | Southeast | WARN Filed | 77 | May 13, 2026 |
| BlueRidge Health Systems | Healthcare | Southeast | Expansion | 28 | May 12, 2026 |
Ready for Real-Time Intelligence?
Get access to live data feeds, custom alerts, and detailed company-level risk analysis.